Total Funds Granted by Year and Era
Grants Awarded by Year
Table 1 and Figure 1 show that since its inception, the National Scenic Byways Program has awarded over $277 million to byways and byway communities across the country. Annual program funding grew from approximately $10 million in 1992 to $25.6 million in 2006.[1]
| Year | Grants Awarded |
Total Grant Funding |
|---|---|---|
| 1992 | 75 | $10,000,000 |
| 1993 | 94 | $10,040,000 |
| 1994 | 82 | $10,000,000 |
| 1995 | 105 | $18,937,124 |
| 1996 | 104 | $13,396,800 |
| 1997 | 77 | $11,903,934 |
| 1998 | 97 | $7,000,000 |
| 1999 | 242 | $34,385,173 |
| 2000 | 122 | $20,399,233 |
| 2001 | 142 | $20,483,088 |
| 2002 | 140 | $23,083,400 |
| 2003 | 209 | $26,327,750 |
| 2004 | 169 | $23,854,702 |
| 2005 | 207 | $22,457,500 |
| 2006 | 309 | $25,563,807 |
| Total | 2,174 | $277,832,511 |
Figure 1 : Annual and Cumulative Program Funds Granted

- As this report was being written, the 2007 grants were awarded: 276 grants totaling $30,533,369. Thus, over the life of the Program, a total of $308 million has been granted for 2,450 projects. ^ back
