Grant Award Distribution by Type of Byway
The use of byway grant funds can also be considered by the type of byway grantee. Most prominent is funding for designated America's Byways ® —already designated National Scenic Byways and All-American Roads. The second category is Other Byways, i.e., State and Indian tribe designated byways that may or may not seek national designation in the future. The third category of funding is Statewide projects such as byway programs, conferences or research efforts.
As shown in Table 7 and illustrated in Figure 6, for the period from 1999 to 2006, 53 percent of total byway funded project costs were allocated to designated America's Byways ® . 40 percent was spent on Other Byways and just 7 percent spent on Statewide initiatives.
| America's Byways | Other Byways | Statewide | Total | |
|---|---|---|---|---|
| 1999 | $26,674,900 | $25,675,134 | $9,666,675 | $62,016,709 |
| 2000 | $22,087,744 | $25,399,694 | $2,266,134 | $49,753,572 |
| 2001 | $21,186,723 | $27,234,491 | $3,246,585 | $51,667,799 |
| 2002 | $16,725,127 | $24,405,271 | $4,864,851 | $45,995,249 |
| 2003 | $48,645,670 | $10,116,818 | $1,827,039 | $60,589,527 |
| 2004 | $16,034,409 | $15,531,099 | $1,986,430 | $33,551,938 |
| 2005 | $30,934,007 | $16,956,126 | $2,850,456 | $50,740,589 |
| 2006 | $28,979,596 | $12,155,048 | $1,964,092 | $43,098,736 |
| Totals | $211,268,176 | $157,473,681 | $28,672,262 | $397,414,119 |
| % of Total | 53% | 40% | 7% | 100% |
Figure 6 : Total Project Costs by Year and Designation

