Total Miles Designated
Table 3 presents the miles of byways designated in each round and cumulatively (new and those that moved from NSB to AAR). Figure 3 shows the cumulative miles graphically. The America's Byways® collection has grown from 2,500 miles after the first designation round in 1996, to nearly 24,000 miles today.
| Year | New Designations | From NSB to AAR |
Total Designated Miles | ||||
|---|---|---|---|---|---|---|---|
| NSB | AAR | Total | NSB | AAR | Total | ||
| 1996 | 1,398 | 1,104 | 2,502 | 0 | 1,398 | 1,104 | 2,502 |
| 1998 | 4,136 | 295 | 4,431 | 0 | 5,534 | 1,399 | 6,933 |
| 2000 | 4,218 | 302 | 4,520 | 0 | 9,752 | 1,701 | 11,453 |
| 2002 | 6,209 | 1,463 | 7,672 | 991 | 14,970 | 4,155 | 19,125 |
| 2005 | 4,313 | 431 | 4,744 | 3,702 | 15,581 | 8,288 | 23,869 |
Figure 3 : Total Byway Miles Designated

