Byways and States
Table 6 presents the total byway mileage by State. Alaska, our largest State, is also the State with the largest designated byway mileage in the collection, as well as the longest individual byway (Alaska's Marine Highway). New Mexico and Illinois follow, and five other States each have more than 1,000 miles of designated routes.
| State | Miles | State | Miles | State | Miles |
|---|---|---|---|---|---|
| Alaska | 3,762 | Iowa | 546 | Pennsylvania | 154 |
| New Mexico | 1,857 | Indiana | 459 | Kansas | 125 |
| Illinois | 1,849 | Mississippi | 413 | Tennessee | 123 |
| Oregon | 1,606 | New Hampshire | 393 | North Dakota | 114 |
| Minnesota | 1,257 | South Dakota | 374 | Alabama | 112 |
| Colorado | 1,176 | Virginia | 370 | Michigan | 96 |
| Ohio | 1,159 | Maryland | 294 | Connecticut | 69 |
| Utah | 1,064 | Kentucky | 284 | Nevada | 63 |
| New York | 716 | North Carolina | 273 | Missouri | 44 |
| California | 705 | Florida | 272 | Georgia | 41 |
| Idaho | 603 | Wisconsin | 249 | Wyoming | 39 |
| West Virginia | 591 | South Carolina | 233 | Oklahoma | 38 |
| Arkansas | 576 | Vermont | 233 | Montana | 30 |
| Arizona | 570 | Maine | 183 | Delaware | 12 |
| Washington | 562 | Louisiana | 180 |
