Example 5: Proposed Matching Funds for Wayfinding (Eligibility Category: Interpretive Information):
| Source | Type | Description | Amount |
|---|---|---|---|
| National Forest Service | Cash | 12,000 | |
| Byway Coordinator and other volunteers | Services (Non-state or Non-federal) | In-kind time donation | 10,000 |
| Forest Service Personnel | Services (Non-state or Non-federal) | Meeting time, coordinating with contractors, assisting with projects | 3,000 |
| Other partners | Cash | 5,000 | |
| Total | $30,000 | ||
This example is less successful because it:
- Includes an item not qualified as a source of matching funds. Note the contribution of services from Forest Service Personnel. In-kind services in either the form of services, property or materials cannot be contributed by a Federal agency
