< Matching Funds Example 3: Interpretive Information Matching Funds Example 5: Wayfinding > Table of Contents
Example 4: Proposed Matching Funds for Byway Guide (Eligibility Category: Interpretive Information):
| Source | Type | Description | Amount |
|---|---|---|---|
| Byway Council members | Services (Non-state or Non-federal) | Donated labor: 10 meetings x 3 hours/meeting x 12 participants @ $15./hour = $5,400 | 5,400 |
| Byway Joint Commissions | Services (Non-state or Non-federal) | Administrative support, accounting, office rental, telephone, copying | 21,000 |
| Byway Joint Commissions | Cash | From annual appropriation of $60,000 from the State | 36,440 |
| State Department of Transportation | Services (Non-state or Non-federal) | From State funds | 1,000 |
| Total | $63,840 | ||
This example is less successful because it:
- Includes an item not qualified as a source of matching funds. Note the contribution of services from a State transportation agency. State government services are not eligible as an in-kind match
