< Integration of Information, Ex. 2 - Work Plan Integration of Information, Ex. 3 - Abstract/Project Description > Table of Contents
Budget/Cost Breakdown:
| # Description | Total Cost | Requested | Match |
|---|---|---|---|
| 1. Mobilization | 42,165 | 0 | 42,165 |
| 2. Clearing and Grubbing | 7,000 | 0 | 7,000 |
| 3. Archaeological Testing/Monitoring/Cultural Resources Recovery | 100,000 | 0 | 100,000 |
| 4. Removal of Structure and Obstruction | 5,000 | 0 | 5,000 |
| 5. Removal of Structure Class B incl. Haul | 4,250 | 0 | 4,250 |
| 6. Shoring or Extra Excavation Class B | 2,600 | 0 | 2,600 |
| 7. Removing Asphalt Concrete Pavement | 4,760 | 0 | 4,760 |
| 8. Removing Misc. Traffic Item | 1,500 | 0 | 1,500 |
| 9. Roadway Excavation inc. Haul | 35,805 | 0 | 35,805 |
| 10. Embankment Compaction | 2,500 | 0 | 2,500 |
| 11. Gravel Borrow incl. Haul | 34,075 | 0 | 34,075 |
| 12. Culvert Headwall Reinf. | 1,500 | 0 | 1,500 |
| 13. Heavy RipRap | 300 | 0 | 300 |
| 14. Stream Bed Gravel & Quarry Spalls | 1,500 | 0 | 1,500 |
| 15. Stream Bed Reconstruction | 2,680 | 0 | 2,680 |
| 16. C.L. IV Rein. Conc. Culv. Pipe 12 " Diam | 550 | 0 | 550 |
| 17. C.L. IV Rein. Conc. Culv. Pipe 15 " Diam | 9,825 | 0 | 9,825 |
| 18. Crushed Surfacing Base Course | 45,975 | 36,780 | 9,195 |
| 19. Planning Bituminous Pavement | 13,100 | 10,480 | 2,620 |
| 20. HMA Class 1/2" PG 58-22 | 196,650 | 157,320 | 39,330 |
| 21. Silt Fence | 7,242 | 5,793 | 1,449 |
| 22. ECS Lead | 2,700 | 2,160 | 540 |
| 23. Check Dams | 450 | 450 | 0 |
| 24. Seeding, Fertilization, Mulching | 2,000 | 2,000 | 0 |
| 25. Erosion/Water Pollution Control | 5,000 | 5,000 | 0 |
| 26. Beam Guardrail Non-Flared Terminal (TL-2) | 5,000 | 5,000 | 0 |
| 27. Beam Guardrail Type 1 | 13,260 | 13,260 | 0 |
| 28. Beam Guardrail Anchor Type 1 | 1,600 | 1,600 | 0 |
| 29. Paint Line | 1,143 | 1,143 | 0 |
| 30. Plastic Wide Lane Line | 1,038 | 1,038 | 0 |
| 31. Flexible Guide Post | 570 | 376 | 194 |
| 32. Plastic Traffic Arrow | 665 | 437 | 228 |
| 33. Plastic Crosswalk Line | 640 | 640 | 0 |
| 34. Plastic Stop Line | 498 | 498 | 0 |
| 35. Plastic Drainage Marking | 100 | 100 | 0 |
| 36. Raised Pavement Marker Type 2 | 350 | 280 | 70 |
| 37. Permanent Signing | 5,000 | 4,000 | 1,000 |
| 38. Illumination System | 35,000 | 28,000 | 7,000 |
| 39. Traffic Signal System (Crosswalk Beacon) | 50,000 | 40,000 | 10,000 |
| 41. Project Temporary Traffic Control | 40,000 | 32,000 | 8,000 |
| 42. Construction Signs Class A | 2,240 | 1,792 | 448 |
| 43. Steel Double Rail Gates Installation | 2,200 | 1,760 | 440 |
| 44. High Visibility Fence | 2,535 | 2,028 | 507 |
| 45. Control Density Fill | 5,670 | 4,536 | 1,134 |
| 46. Roadway Surveying 3% | 20,000 | 0 | 20,000 |
| 47. Roadside Cleanup | 1,500 | 1,200 | 300 |
| 48. Plugging Existing Pipe | 700 | 560 | 140 |
| 49. Minor Changes | 5,000 | 0 | 5,000 |
| 50. SPCC Plan | 2,000 | 0 | 2,000 |
| 53. Utility Relocation | 25,000 | 0 | 25,000 |
| Total | $750,836 | $360,231 | $390,605 |
This is a good example because it:
- Assigns a cost to each project element
- Supports the information provided in the Narrative/Project Summary and the Work Plan
- Does not bundle items into a single or limited number of items, but breaks out the various project elements detailed in the Narrative/Project Summary and Work Plan sections of the application necessary to accomplish the project
- Includes information on the entire scope of the project with dollar values assigned only to those line items for which funding is requested
